| Top 100 | Variety Number | Obv | Rev | Date Position | Obverse / Reverse Attributes | Cross Reference |
|---|---|---|---|---|---|---|
| Proof 1 | 1 | A | RH | Proof Die; Raised Areas On Lower Half Of The 1 Digit / Proof Die, Artifacts Within The Denticles Between 3:45 and 4:00 | Snow PR1 | |
| 1 | 3 | C | C | Repunched 9 to the East and North | Snow 67, RPD-045 | |
| * | 2 | 4 | D | LE | Repunched Date: Initial Date Impressions To The South Within Both Loops and Below The Base As Well As To The North Within The Upper Loop Of The 9; To The South Within and Below The Base Of The 0 As Well As To The North Within The 0; To The South Below The Base Of The 7; Misplaced Digit: Misplaced Top Of A 0 In The Denticles Below The Primary 0 Of The Date / Rev. D.2 Die Cracks from 2:00, 3:30, 9:30 and 9:45 | Snow 1, RPD-005 MPD-001 |
| * | 3 | 5 | E | B | Repunched Date: Initial Date Impression To The North Within The Bottom Loop Of The 9 and Two Initial Date Impressions To The North Within The Loop Of The 0 | Snow 2, RPD-006 |
| * | 4 | 6 | F | LE | Repunched Date: Initial Date Impressions To The Southeast Below The Serif and To The Right Of The Stand Of The 1, Within The Upper Loop and To The Right Of The 9 and To The South Within The 0 | Snow 3, RPD-007 |
| 7 | 9 | I | RE | Repunched Date: Initial Date Impression To The South Within The Loop Of The 0 As Well As Two Initial Date Impressons To The South Below The Loop Of The 0; Initial Date Impressions To The South Under The Flag, Right Side and Base Of the 7 | Snow 6, RPD-002 | |
| 9 | 11 | K | B | Repunched Date: Initial Date Impressions To The South Within The Lower Loop and Base Of The 9 | Snow 8, RPD-010 | |
| 10 | 12 | L | C | Repunched Date: Initial Date Impression To The North Above The Serif Of The 1, To The South Below The Upper Loop Of The 9, To The South Below The Base Of The 0 and To The South Below All Elements Of The 7 | Snow 9, RPD-011 | |
| 11 | 13 | M | B | Repunched Date: Initial Date Impressions To The South Below The Base and East From The Upright Of The 1; To The Southeast Below The Base Of The 9; To The Southwest Within The 0; To The North Above The Flag, To The West At The Intersection Of The Flag and Stand and To The West Of The Left Side Of The Base Of The 7. Lint Hub Through On Lower Hair Curl | Snow 10, RPD-012 | |
| 12 | 14 | N | B | Repunched Date:
Initial Date Impression To The South Below The Base Of The 7,
Die Polish Line Connects 07 |
Snow 11, RPD-013 | |
| 15 | 17 | Q | LE | Repunched Date: Initial Date Impressions Below The Upper Loop and To The Right Of The Ball Of The 9; Misplaced Digits: The Tops Of Misplaced 9, 0 and 7 Digits In The Denticles Below and To The Left Of The Primary Digits Of The Date | Snow 14, MPD-002 RPD-016 |
|
| 16 | 18 | R | C | Repunched Date: Initial Date Impressions To The South Below The Base and To The East From The Lower Section Of The Upright Of The 1 Digit; To The Southeast Below The Lower Right Side Of The 9 Digit; To The Northeast Within The 0 Digit | Snow 15, RPD-018 | |
| 17 | 19 | S | LE | Repunched Date:
Initial Date Impressions To The West Of The Base Of The 1, To
The Northwest Within The Lower Loop Of The 9, To The Northwest Within
The 0 and To The North Above The Top Of The 7 / Die Cracks From 2:15,
6:30, 9;00 and 10:30; Rev.
S.2: Additional Die Cracks From 3:45 and 8:45 |
Snow 16, RPD-001 | |
| 21 | 23 | W | C | Repunched Date: Initial Date Impressions To The South Below The Base Of The 1, Within Both Loops Of The 9 and Within The 0 | Snow 20, RPD-022 | |
| 22 | 24 | X | LH | Repunched Date: Two Separate Initial Date Impressions To The Northwest Within The Lower Loop Of The 9 and Two Separate Initial Date Impressions To The Northwest Within The 0 | Snow 21, RPD-023 | |
| 24 | 26 | Z | LH | Repunched 9 to the East | Snow 61, RPD-053 | |
| 25 | 27 | AA | LH | Misplaced Digits: The Tops Of Misplaced 907 Digits are located In The Denticles Below and To The Right Of The Primary 907 Digits Of The Date; Repunched Date: Initial Date Impressions To The South Below The Bases Of The 190, As Well As Under The Flag Of The 7 | Snow 24, MPD-007 | |
| 26 | 28 | AB | B | Repunched Date: Initial Date Impressions To The South Within The 0 and To The North Above The Top Of The 7 | Snow 25, RPD-026 | |
| 27 | 29 | AC | LH | Repunched Date: Initial Date Impressions To The East Within The Lower Loop Of The 9 and Within The 0; Die File Marks Above 'ST(A)TES' / Die Rust Located To The Left Of The Shield | Snow 26, RPD-003 | |
| * | 28 | 30 | AD | RH | Repunched Date: Initial Date Impressions To The South Within Both Loops Of The 9 Digit and Within the 0 Digit | Snow 27, RPD-027 |
| 30 | 32 | AF | LE | Repunched 9 to the West / Polished Die | Snow 29, RPD-029 | |
| 31 | 33 | AG | RH | Reverse Retained Cud Between 3:15 and 4:45 | CUD-002 | |
| 32 | 34 | AH | RH | Reverse Retained Cud Between 2:00 and 3:30 | ||
| 33 | 35 | AI | RE | Repunched Date: Initial Date Impression to the left of the 0, below the Flag of the 7 and to the left of the 7 | ||
| 34 | 36 | AJ | RH | Repunched Date: Initial Date Impressions To The Southeast Within the Lower Loop Of the 9 and To The North Within The 0 | Snow 65 | |
| 35 | 37 | AK | RE | Misplaced 07 In The Denticles Below and To The Left Of The Primary 07 Of The Date | Snow 30, MPD-011 | |
| 37 | 39 | AM | RE | Repunched Date: Initial Date Impressions To The South Within The Lower Loop Of The 9 and Within The 0 / Die Rust Below Left Side Of Shield and Within Upper Left Wreath | Snow 32, RPD-031 RST-001 |
|
| 38 | 40 | AN | C | Repunched Date: Initial Date Impressions To The South Below The Upper Loop Of The 9 and To The South Below The Flag Of The 7 | Snow 33, RPD-032 | |
| 39 | 41 | AO | RH | Repunched Date: Initial Date Impressions To The South Below The Upper Loop and Base Of The 9; To The South Below The Base Of The 7 | Snow 34, RPD-033 | |
| 40 | 42 | AP | LH | Repunched Date: Two Sets Of Initial Date Impressions To The South Of The Base Of The 1 Digit As Well As Initial Date Impressions To The South Below The Upper Loop and Below The Lower Loop Of The 9 Digit; Possible Misplaced Digit Among The Denticles Below The 0 Of The Date; Artifact Within The Lower Hair Curl / Doubled Die: Class II Hub Doubling of the Oak Leaf Veins and Outside Edges Of The Outer Oak Leaves Of the Right Wreath; Rev. AP.2: Cracked Die: Die Crack From 2:30 | Snow 35, DDR-001 RPD-034 |
|
| 43 | 45 | AS | LH | Repunched Date: Initial Date Impression To The South Below The Flag Of The 7 / Die Crack From 10:30 | Snow 38 | |
| 44 | 46 | AT | LH | Repunched Date: Initial Date Impressions To The East Of The 1; To The North Within The Lower Loop Of The 9; To The Northeast Within and To The East Of The 0; To The South Below The Base and To The East Of The 7 | Snow 39, RPD-038 | |
| 46 | 48 | AV | RE | Repunched Date: Initial Date Impressions To The South Below The Base Of The 1; To The South Below The Upper Loop, To The East Of The Ball and To The South Below The Base Of The 9; To The West Of The 0; To The Southwest Below The Base Of the 7 | Snow 41, RPD-039 | |
| 49 | 51 | AY | RE | Repunched Date: Initial Date Impressions To The South Below The Base and To The North Above The Left and Right Base Of The 1; Initial Date Impressions To The South On All Elemnets Of The 9, As Well As To The North Within The Lower Loop Of The 9 / Rev. AY.2: Radial Die Crack From The Rim At 12:00 Downward Through Shield | Snow 44, RPD-042 | |
| 51 | 53 | AAA | LH | Repunched Date: Initial Date Impression To The Northeast Within The 0 / Rev. AAA.2: Die Crack From 6:15 | Snow 46, RPD-043 | |
| 52 | 54 | AAB | LE | Repunched Date: Initial Date Impressions To The South Below The Base Of The 1 and Below The Upper Loop Of The 9 / Die Crack From 7:45 | Snow 47, RPD-044 | |
| 55 | 57 | AAE | LE | Repunched Date: Initial Date Impressions To the South Within The Upper Loop and To The East From The Outside Bottom Right Of The 9; To The North Above The Top Left Half, To The East From The Outside Right and To The South At The Base Of The 7 | Snow 50a, RPD-047 | |
| 58 | 60 | AAH | RH | Repunched Date: Initial Date Impressions To The West and South Within The Lower Loop Of The 9; To The Southeast and West Within The 0; To The West At The Upper Right Side Of The 7 | Snow 53, RPD-049 | |
| 60 | 62 | Y.2 | RE | Doubled Die Reverse | Snow 55, DDR-002 | |
| 61 | 63 | AAJ | B | Misplaced 7 In The Denticles Below and To The Left Of The Primary 7 Of The Date | Snow 68, MPD-009 | |
| 62 | 64 | AAK | LE | Reverse Heavy Die Crack Between 2:30 and 3:30, Light Die Crack From 3:30 To The Middle Arrowhead | ||
| 65 | 67 | AAN | LH | Heavy Die Crack From Center Of Lower Jaw Along Chin And Through Lower and Upper Lips; Obv. 67.3: Die Break Connects Lower Lip and Upper Lip | Snow 58, ODD-001 | |
| 66 |
68 |
AAO |
C |
Repunched Date:
Initial Date Impressions To The North Above The Top and Serif, As Well
As To The South Below The Serif Of The 1; To The Southeast Within The
Upper Loop and Base, As Well As To The North Within The Lower Loop Of
The 9; To The Northwest Within The 0 |
Snow 59, RPD-054 |
|
| 68 | 70 | AAQ | RH | Repunched Date: Initial Date Impressions To The South Within Both Loops Of The 9 and Within The 0 | Snow 62 | |
| 69 | 71 | AAR | LH | Reverse Die Rust Around The N Of CENT | Snow 63, RST-003 | |
| 70 | 72 | AAS | C | Repunched Date: Initial Date Impressions To The Northwest Within The Lower Loop Of the 9, To The Northwest Within The 0 and To The South Below The Flag Of The 7 | Snow 69 | |
| 71 | 73 | AAT | RE | Repunched Date: Initial Date Impression Below The Base Of The 7 | ||
| 72 | 74 | AAU | RH | Misplaced Digits: Possible Misplaced Tops Of 1 Digits Below The Primary 1 Of The Date | ||
| 73 | 75 | AAV | B | Repunched Date: Initial Date Impressions To The North Above The Left Base Of The 1, To The West Within The Lower Loop Of The 9 and To The South Below The Base Of The 7 | ||
| 74 | 76 | AAW | C | Repunched Date: Initial Date Impressions To The South Below The Base Of The 9 and To The Southwest Within The 0, Die Crack From 1:00 and Through Tops Of (UNIT)ED / Rev. AAW.2: Retained Cud Between 3:30 and 4:30 | ||
| 75 | 77 | AAX | LE | Repunched Date: Initial Date Impressions To The North Above The Flag and Left Base Of The 1; To The North Within The Upper Loop and West Within The Lower Loop Of The 9; To The Northeast Above The 0; To The West From The Intersection Of The Flag and Stand Of The 7 | ||
| 76 | 78 | AAY | RH | Repunched Date: Initial Date Impressions To The South Within The Upper Loop and Lower Loop Of The 9; To The South Within The 0 | ||
| 77 | 79 | AAZ | LE | Reverse Retained Cud Between 3:00 and 4:30, Die Crack From 6:15 | ||
| 78 | 80 | AAAA | B | Repunched Date: Initial Date Impressions To The Southwest Within The Lower Loop Of The 9, To The North Within The 0 and To The North Above The 7 | ||
| 79 | 81 | AAAB | C | Repunched Date: Initial Date Impression To The Southwest Below The Base Of The 7 | ||
| 80 | 82 | AAAC | RH | Reverse Die Crack From 2:15 and Between 3:15 and 4:15 | ||
| 81 | 83 | AAAD | LH | Repunched Date: Initial Date Impressions To The Southwest At The Upper Right Corner Within The Lower Loop Of The 9 and To The Southwest Within The 0 / Die Cracks From 2:30; Between 6:00 and 8:30; Between 9:00 and 11:30 | ||
| 82 | 84 | AAAE | B | Repunched Date: Initial Date Impression To The East Within The Lower Loop Of The 9, Raised V Shaped Artifact At The Bottom Within The 0 | ||
| 83 | 85 | AAAF | RH | Repunched Date: Initial Date Impressions To The South Below The Serif Of The 1; To The Southwest Within The Upper Loop, To The West Within The Lower Loop and To The East Of The Ball Of The 9; To The South Within The 0 | Snow 72 | |
| 84 | 86 | AAAG | RH | Repunched Date: Initial Date Impressions To The Northwest Within The Lower Loop Of The 9; To The Southeast and Northwest Within The 0; To The East Of The Flag Of The 7; Die Crack Connects The Tops Of 'OF AMERICA' | Snow 64 | |
| 86 | 88 | AAAI | RH | Repunched Date: Initial Date Impressions To The West Of The Upright and Base Of The 1 As Well As The Base Of The 9 | Snow 70 | |
| 87 | 89 | AAAJ | LE | Repunched Date: Initial Date Impressions To The Northwest Above The Top, To The Left Of The Upright and Above The Left Base Of The 1 | ||
| 88 | 90 | AAAK | RH | Reverse Partial Cud Between 2:15 and 4:15 | ||
| 89 | 91 | AAAL | RE | Repunched Date: Initial Date Impressions To The East Within The Lower Loop Of The 9 and To The West Within The 0, Rasied Area Within The Lower Loop Of The 9 and Lower Section Within The 0 / Radial Die Crack From 6:45 | ||
| 90 | 92 | AAAM | RE | Repunched Date: Initial Date Impressions Within The Lower Loop Of The 9 and Within The 0 To The Southwest At The Top, To The East At Bottom Left and Northwest At Bottom Right | ||
| 91 | 93 | AAAN | RE | Repunched Date: Initial Date Impressions To The North Within The Lower Loop and To The West Within Both Loops Of The 9, As Well As Initial Date Impressions To The North and West Within The 0 | ||
| 92 | 94 | AAAO | C |
Repunched Date:
Initial Date Impressions To The South Of The Base Of The 1
Digit;
To The Southwest Within The Upper Loop Of The 9 Digit; To The Southwest
Within The 0 / Cracked Die:
Die Cracks From 2:15 and 3:15 |
||
| 93 | 95 | AAAP | B | Repunched Date: Initial Date Impressions Located At The Intersection Of The Right Side Of The Upright and Base Of The 1 Digit; Within The Upper Right Of The Lower Loop Of The 9 Digit; To The North Above The Upper Right Of The 7 Digit; Raised Artifact In The Field Area To The Left Of The 1 Digit / Bi-Level Field Area Between Left Wreath and Shield | ||
| 94 | 19 | AAAQ | LE | Repunched Date: Initial Date Impressions To The West Of The Base Of The 1, To The Northwest Within The Lower Loop Of The 9, To The Northwest Within The 0 and To The North Above The Top Of The 7 | Snow 16 Obverse | |
| 95 | 18.2 | AAAR | C | Repunched Date: Initial Date Impressions To The South Below The Base Of The 1 Digit As Well As to The Southeast Below The Base and Lower Right Side Of The 9 Digit; Obv. 18.2: Obverse 18 Has Acquired A Die Line That Extends From The Top Of '(U)NITED' To The Field Area; Obv. 18.3: The Die Line From '(U)NITED' has lessened in Boldness | Snow 15 | |
| 96 | 96 | AAAS | LH | Repunched Date: Initial Date Impressions Located To The Northwest Within Both Loops Of The 9 Digit and Within The 0 Digit |
| Variety | Rarity |
|---|---|
| Proof 1 | URS-10 |
| 1 | URS-9 |
| 2 | URS-9 |
| 2a | URS-(8-) |
| 3 | URS-9 |
| 4 | URS-9 |
| 7 | URS-9 |
| 9 | URS-9 |
| 10 | URS-9 |
| 11 and 11a | URS-9 |
| 12 | URS-9 |
| 15 | URS-9 |
| 15a | URS-(9+) |
| 16 | URS-8 |
| 17 | URS-9 |
| 17a | URS-8 |
| 21 | URS-9 |
| 22 | URS-8 |
| 24 | URS-9 |
| 25 | URS-9 |
| 26 | URS-9 |
| 26a | URS-(9+) |
| 27 | URS-9 |
| 28 | URS-9 |
| 30 | URS-9 |
| 31 | URS-6 |
| 32 | URS-6 |
| 33 | URS-9 |
| 34 | URS-9 |
| 35 | URS-9 |
| 37 | URS-9 |
| 38 | URS-9 |
| 39 | URS-9 |
| 40 | URS-9 |
| 43 | URS-9 |
| 44 | URS-9 |
| 46 | URS-9 |
| 49 | URS-9 |
| 49a | URS-(9+) |
| 51 | URS-9 |
| 51a | URS-(9+) |
| 52 | URS-(9+) |
| 52a | URS-(8-) |
| 55 | URS-9 |
| 55a | URS-(9+) |
| 58 | URS-9 |
| 60 | URS-9 |
| 61 and 61a | URS-8 |
| 62 | URS-8 |
| 65 and 65a | URS-(8+) |
| 65b | URS-(7-) |
| 66 |
URS-9 |
| 68 | URS-9 |
| 69 | URS-9 |
| 70 | URS-9 |
| 71 | URS-8 |
| 72 | URS-8 |
| 73 | URS-9 |
| 74 | URS-9 |
| 74a | URS-6 |
| 75 | URS-9 |
| 76 | URS-9 |
| 77 | URS-6 |
| 78 | URS-9 |
| 79 | URS-9 |
| 80 | URS-(8+) |
| 81 | URS-8 |
| 82 | URS-9 |
| 83 | URS-9 |
| 84 | URS-9 |
| 86 | URS-9 |
| 87 | URS-9 |
| 88 | URS-(7+) |
| 89 | URS-9 |
| 90 | URS-9 |
| 91 | URS-9 |
| 92 | URS-9 |
| 93 | URS-9 |
| 94 | URS-8 |
| 95 | URS-8 |
| 96 | URS-9 |
| Obverses / Reverses | Die Pairings |
|---|---|
| Obverse 18 | P-16 P-95 |
| Obverse 19 | P-17 P-94 |