TYPE I REVERSES | ||||||
Top 100 | Variety Number | Obv | Rev | Date Position | Obverse / Reverse Attributes | Cross Reference |
---|---|---|---|---|---|---|
1 | 3 | A | RE | Reverse Cud between 3:30 and 5:00 | ||
2 | 4 | B | LE | Die Crack from 5:00 connecting the base of the date to 7:00 / Retained Cud between 3:45 and 5:15 | ||
3 | 5 | C | LE | Polished Die / Polished Die, Die Crack between 3:15 and 5:00 | ||
* | 4 | 6.4 | D | B | Misplaced Digits:
Multiple Misplaced Digits Within The Denticles Below The
Date; Die Cracks From 5:00, 8:15 and 10:00 / Doubled Die Reverse:
Class III Hub Doubling Of O(N)E and CE(N)T; Die Cracks From
1:15, 3:15 and 8:00; Partial Cud Between 3:15 and 5:15 |
Snow 8 Obv. MPD-002 |
5 | 7 | E | B | Die Crack From 8:30 / Class III Doubled Die; Die Cracks From 12:45, 1:15, 4:45 and 7:45; Rev. E.2: Die Crack From 9:45 | Snow 10, DDR-010 | |
6 | 8 | F | C | Repunched Date: Initial Date Impressions To The Northwest Above The Base Of The 1 and Within The Upper Loop and Above The Left Side Of The Lower Loop Of The 8 / Doubled Die: Class III Hub Doubling Of O(N)E, Die Crack From 8:00; Rev. F.2: Reverse F Has Formed A Partial Cud Between 6:00 and 8:00 | Snow 16, DDR-012 | |
7 | 9 | G | RH | Repunched Date: Initial Date Impressions To The South Below The Base Of The 1; To The South Within and Below The Right Side Of The Upper Loop, Within The Lower Loop and Below The Base Of The 8; To The North Within The 0; Doubled Die: Class IV Offset Hub Doubling Of 'LIBER(TY)'; Die Cracks From 7:00 and 7:30 / Doubled Die: Class V Pivot Hub Doubling Of Denomination, Horizontal Shield Bars, Wreath and Denticles Between 6:30 and 12:00; Die Cracks From 12:45, 11:00 and 11:15 | Snow 28 | |
8 | 10 | H | ? | Reverse Cud Between 2:45 and 5:00 | ||
9 | 11 | I | LH | Pick-Axe, Doubled Die Obverse: Hub Doubling Of 'LI(BERTY)' / Doubled Die Reverse: Class III Hub Doubling Of O(N)E and C(EN)T, Partial Cud Between 2:45 and 4:00 | Snow 17 | |
* | 10 | 6.4 | J | B | Misplaced Digits: Multiple Misplaced Digits Within The Denticles Below The Date; Die Cracks From 5:00, 8:15 and 10:00 / Doubled Die Reverse: Class III Hub Doubling Of O(N)E and C(EN)T; Die Lump On CE(N)T; Die Line Extending Downward From 1st Olive Leaf; Rev. J.2: Die Cracks From 3:00, 8:00, 8:30 and 11:45 | Snow 8, MPD-002 DDR-006 |
TYPE II REVERSES | ||||||
* | 1 | 2 | A | RH | Misplaced Digit:
Top Of A Misplaced 0 Digit Among The Denticles Below The 7
Digit; Repunched Date:
Initial Date Impressions To The North Of All Elements Of The
8 Digit; Doubled Die:
Class IV Hub Doubling Of 'L(IBERTY)'; Obv. 2.2: Cracked Die:
Die Crack From 2:15 As Well As Between 4:45 and 7:00 / Curved Artifact
Within The Lowest Oak Leaf Of The Left Wreath; Cracked Die:
Die Crack From 10:15; Rev.
A.2:
Die Crack From 2:15 |
Snow 5, DDO-001 MPD-001, RPD-002 |
2 | 12 | B | C | Repunched Date: Initial Date Impressions To The North Above The Top Of The 1 As Well As To The North Within The Upper Loop and Above The Left Side Of The Lower Loop Of The 8; Hub-Through Artifacts Located Above 'UNITE(D)' |
Variety | Rarity |
---|---|
1 | URS-6 |
2 | URS-6 |
Type I Reverse Variety 3 | URS-8 |
Type I Reverse Variety 4 | URS-(7+) |
Type I Reverse Variety 5 | URS-8 |
Type I Reverse Variety 6 | URS-8 |
Type I Reverse Variety 6a | URS-7 |
Type I Reverse Variety 7 | URS-8 |
Type I Reverse Variety 8 | URS-6 |
Type I Reverse Variety 9 | URS-7 |
Type I Reverse Variety 10 | URS-8 |
Type II Reverse Variety 1 and Variety 1a | URS-8 |
Type II Reverse Variety 2 | URS-8 |
Obverses / Reverses | Die Pairings |
---|---|
Obverse 6 | P-4 P-10 |